Olympus 27MG Ultrasonic Thickness Gauge
Original price was: $3600.$1800Current price is: $1800.
Standard Package
- 27MG digital ultrasonic thickness gauge
- Dual element transducer
- AA alkaline batteries
- Test block and couplant
- Carrying case
- Wrist strap
- User’s manual on CD
- Getting started Guide
- Measurement features: Min./Max. mode, Differential mode, Gain Adjust Freeze mode, Automatic Probe Recognition, Zero Compensation
Olympus 27MG Ultrasonic Thickness Gauge
The Olympus 27MG is an affordable ultrasonic thickness gauge designed to make accurate measurements from one side on internally corroded or eroded metal pipes, tanks, and other equipment. Despite its compact size, the 27MG has many innovative measurement features utilizing the same technologies that are available on our more advanced thickness gages.
The 27MG is designed for inspectors and maintenance engineers that need to monitor the wall thickness in metal pipes, tanks, beams, and structural supports that are susceptible to corrosion on the inside surface. An ultrasonic thickness gauge provides a quick, cost-effective solution by transmitting sound into the material from the outside, making it unnecessary to damage the part.
- Dual element corrosion gaging
- Large backlit LCD display
- Rugged handheld design
- Ergonomically designed for easy, one-hand operation
- Lightweight
Standard Package
- 27MG digital ultrasonic thickness gauge
- Dual element transducer
- AA alkaline batteries
- Test block and couplant
- Carrying case
- Wrist strap
- User’s manual on CD
- Getting started Guide
- Measurement features: Min./Max. mode, Differential mode, Gain Adjust Freeze mode, Automatic Probe Recognition, Zero Compensation
Olympus 27MG Ultrasonic Thickness Gauge
Description
Measurements | Dual element transducer measurement mode | Time interval from a precision delay after the excitation pulse to the first echo |
---|---|---|
Thickness range | 0.50 mm to 635 mm (0.020 in. to 25.0 in.) depending on material, transducer, surface conditions, temperature | |
Material velocity range | 0.508 mm/μs to 18.699 mm/μs (0.020 in./μs to 0.7362 in./μs) | |
Resolution (selectable) | Low: 0.1 mm (0.01 in.) Standard: 0.01 mm (0.001 in.) |
|
Transducer frequency range | 2.25 MHz to 10 MHz (–3 dB) | |
General | Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) |
Keypad | Sealed, color-coded keypad with tactile and audible feedback | |
Case | Impact-resistant and water-resistant, gasketed case with sealed connectors. Designed for IP65. | |
Dimensions (W x H x D) | 84.0 mm x 152.4 mm x 39.6 mm (3.31 in. x 6.0 in. x 1.56 in.) | |
Weight | 340 g (12 oz) | |
Power Supply | 3 AA alkaline batteries | |
Battery life operating time | 150 h of typical battery life, 30 h continuous use with backlight | |
Explosive Atmosphere | Safe operation as defined by Class I, Division 2, Group D, as found in the National Fire Protection Association Code (NFPA 70), Article 500, and tested using MIL-STD-810F 511.4 Procedure I | |
Standards | Designed for EN15317 | |
Alarm mode | Programmable Hi/Low set points with audible and visual indicators | |
Display | Display Hold/Blank mode | Holds or blanks the display after measurements |
Backlight | Electroluminescent backlight, Selectable as On or Auto On | |
Receiver bandwidth | 1 MHz to 18 MHz (–3 dB) | |
Metric/English mode | Metric or English units | |
Display languages | English, French, German, Spanish, Italian,Portuguese, Russian, Polish, and Swedish |
Reviews
There are no reviews yet.